Electronic Engine Controls - LH
| Item | Description |
|---|---|
| 1 | PCM |
| 2 | VCT oil control solenoid intake |
| 3 | MAPT sensor |
| 4 | KS front |
| 5 | CAC coolant temperature sensor |
| 6 | KS rear |
| 7 | IAT sensor |
| 8 | Crankcase pressure sensor |
| 9 | Turbocharger boost pressure sensor |
| 10 | IAT2 |
| 11 | CMP sensor LH intake |
| 12 | FRP sensor |
Electronic Engine Controls - RH
| Item | Description |
|---|---|
| 1 | Turbocharger bypass valve solenoid |
| 2 | CMP sensor RH exhaust |
| 3 | ECT sensor |
| 4 | HO2S |
| 5 | Catalyst monitor sensor |
| 6 | CHT sensor |
| 7 | CKP sensor |
| 8 | Wastegate actuator |
| 9 | VCT oil control solenoid exhaust |
Fuel Pressure Sensor
| Item | Description |
|---|---|
| 1 | Fuel pressure sensor |
Turbocharger Bypass Valve
| Item | Description |
|---|---|
| 1 | Turbocharger Bypass Valve |
Electronic Engine Controls - Overview. Description and Operation
Electronic Engine Controls - System Operation and Component Description. Description and OperationThe system detects available parallel parking spaces and steers your vehicle into the space. You control the accelerator, gearshift and brakes. The system visually and audibly guides you into a parallel parking space.
Press the button once to search
for a parking space.